How We’re Doing
| OVERALL RESULTS | Starts | Wins | Seconds | Thirds | Earnings |
| 2010 | 10 | 2 | 2 | 1 | $43,578 |
| Lifetime (1999-2010) | 733 | 85 | 90 | 123 | $3,271,598 |
| Earnings Per Start | 2010: $4,358 | CVF Lifetime: $4,463 | |||
| Percentages | Wins | In The Money | Picking Up A Check* | ||
| 2010 | 30% | 50% | 60% | ||
| Lifetime | 12% | 41% | 67% | ||
| *Includes 4th and 5th place finishes (194 lifetime, 1 in 2010) | |||||
| Note: All earnings include state-bred bonuses where applicable | |||||
| HORSE-CURRENTLY ACTIVE | Date | Race | Track | Finish | Earnings |
| Bagavond | |||||
| 4/8/06 | M SW(NY) | AQU | 9th | $ 205 | |
| 4/24/06 | M SW(NY) | AQU | 5th | $ 1,230 | |
| 5/28/06 | M SW(NY) | BEL | 4th | $ 2,100 | |
| 6/16/06 | M SW (NY) | BEL | 1st | $ 24,600 | |
| 7/8/06 | N1X Alw(NY) | BEL | 2nd | $ 8,600 | |
| 8/5/06 | N1X Alw(NY) | SAR | 3rd | $ 5,100 | |
| 10/5/06 | N1X(NY) | BEL | 2nd | $ 8,600 | |
| 11/1/06 | N1X Alw(NY) | AQU | 8th | $ 172 | |
| 11/25/06 | N1X Alw(NY) | AQU | 4th | $ 2,150 | |
| 12/27/06 | N1X Alw(NY) | AQU | 5th | $ 1,320 | |
| 1/20/07 | N1X Alw(NY) | AQU | 7th | $ 143 | |
| 5/12/07 | N1X(NY) | BEL | 4th | $ 2,150 | |
| 6/2/07 | N1X(NY) | BEL | 1st | $ 25,800 | |
| 8/2/07 | N1X Alw(NY) | BEL | 8th | $ 252 | |
| 9/16/07 | N2X Alw(NY) | BEL | 8th | $ 170 | |
| 10/7/07 | N2X Alw(NY) | BEL | 4th | $2,600 | |
| 12/1/07 | N2X Alw(NY) | AQU | 4th | $2,600 | |
| 5/17/08 | N2X Alw(NY) | AQU | 9th | $208 | |
| 6/18/08 | N2X Alw(NY) | BEL | 6th | $204 | |
| 7/11/08 | N2X Alw(NY) | BEL | 7th | $170 | |
| 8/18/08 | $35K Clm SAR | SAR | 4th | $1,750 | |
| 9/20/08 | $35K Clm BEL | BEL | 1st | $21,000 | |
| 10/10/08 | N2X Alw(NY) | BEL | 3rd | $5,100 | |
| 10/31/08 | N2X Alw(NY) | AQU | 10th | $132 | |
| 5/15/09 | N2X Alw(NY) | BEL | 2nd | $9,000 | |
| 7/8/09 | N2X Alw(NY) | BEL | 1st | $27,000 | |
| 7/23/09 | Str. Alw | BEL | 4th | $2,150 | |
| CVF TOTALS | 27-4-3-2 | $154,506 | |||
| HORSE-CURRENTLY ACTIVE | Date | Race | Track | Finish | Earnings |
| Iguazu | |||||
| 11/21/09 | Mcl | AQU | 10th | $144 | |
| CVF TOTALS | 1-0-0-0 | $144 | |||
| HORSE-CURRENTLY ACTIVE | Date | Race | Track | Finish | Earnings |
| Good_Law | |||||
| 5/5/10 | Str Alw | BEL | 1st | $16,800 | |
| CVF TOTALS | 2-1-1-0 | $25,000 | |||
| HORSE-CURRENTLY ACTIVE | Date | Race | Track | Finish | Earnings |
| Strings and Arrows | |||||
| 4/8/09 | MSW(NY) | AQU | 8th | $205 | |
| 5/2/09 | MSW(NY) | BEL | 5th | $1,230 | |
| 6/3/09 | Mcl | BEL | 3rd | $2,800 | |
| 1/16/10 | MSW | AQU | 7th | $190 | |
| 2/20/10 | Mcl | AQU | 4th | $1,300 | |
| 3/21/10 | MSW | AQU | 3rd | $3,900 | |
| 4/3/10 | MSW | AQU | 10th | $140 | |
| 5/8/10 | MSW | BEL | 9th | $148 | |
| CVF TOTALS | 9-0-1-2 | $13,713 | |||
| HORSE-CURRENTLY ACTIVE | Date | Race | Track | Finish | Earnings |
| Talking Blues | |||||
| 2/21/09 | Mcl | AQU | 10th | $43 | |
| 4/8/09 | Mcl | AQU | 5th | $750 | |
| 5/25/09 | Mcl | BEL | 2nd | $4,000 | |
| 6/18/09 | Mcl | BEL | 2nd | $3,800 | |
| 10/28/09 | Mcl | AQU | 7th | $202 | |
| 11/4/09 | Mcl | AQU | 2nd | $3,400 | |
| 11/26/09 | Mcl | AQU | 5th | $510 | |
| 1/1/10 | Mcl | AQU | 1st | $9,000 | |
| 1/17/10 | $12.5K Clm | AQU | 7th | $100 | |
| CVF TOTALS | 9-1-3-0 | $21,805 | |||
