How We’re Doing
| OVERALL RESULTS | Starts | Wins | Seconds | Thirds | Earnings |
| 2011 | 23 | 5 | 3 | 5 | $157,426 |
| Lifetime (1999-2011) | 763 | 91 | 96 | 130 | $3,889,238 |
| Earnings Per Start | 2011: $6,844 | CVF Lifetime: $5,097 | |||
| Percentages | Wins | In The Money | Picking Up A Check* | ||
| 2011 | 22% | 56% | 87% | ||
| Lifetime | 12% | 42% | 68% | ||
| *Includes 4th and 5th place finishes (201 lifetime, 7 in 2011) | |||||
| Note: All earnings include state-bred bonuses where applicable | |||||
| Date | Race | Track | Finish | Earnings | |
| Bishop of Nola | |||||
| 8/14/10 | N1X Alw(NY) | SAR | 1st | $25,800 | |
| 9/4/10 | N2X Alw(NY) | SAR | 7th | $150 | |
| 11/10/10 | NY-N2X Alw | AQU | 3rd | $4,300 | |
| 11/27/10 | NY-N2X Alw | AQU | 2nd | $11,000 | |
| 5/27/11 | N2X Alw | BEL | 3rd | $4,500 | |
| 6/25/11 | NY N2X Alw | BEL | 1st | $27,000 | |
| CVF TOTALS | 6-2-1-2 | $72,750 | |||
| Date | Race | Track | Finish | Earnings | |
| Iguazu | |||||
| 11/21/09 | Mcl | AQU | 10th | $144 | |
| 12/9/10 | $35K Mcl | AQU | 2nd | $4,600 | |
| 12/31/10 | $35K Mcl | AQU | 3rd | $2,300 | |
| 2/6/11 | $35K Mcl | AQU | 1st | $13,800 | |
| 3/11/11 | N2L $25K | AQU | 4th | $ 1,050 | |
| 4/1/11 | N2L $25K | AQU | 5th | $630 | |
| 4/29/11 | N2L $10K | AQU | 2nd | $4,000 | |
| 5/14/11 | $10K N2L | BEL | 3rd | $2,000 | |
| CVF TOTALS | 8-1-2-2 | $28,524 | |||
| Date | Race | Track | Finish | Earnings | |
| Good Law | |||||
| 5/5/10 | Str Alw | BEL | 1st | $19,152 | |
| 6/4/10 | N1X/Opt. $25K | BEL | 2nd | $8,200 | |
| CVF TOTALS | 2-1-1-0 | $27,352 | |||
| Date | Race | Track | Finish | Earnings | |
| Metrology | |||||
| 10/16/10 | $25K Clm | BEL | 3rd | $2,700 | |
| 11/5/10 | $25K Clm | AQU | 2nd | $5,760 | |
| 6/30/11 | $20K N2L Clm | BEL | 1st | $14,400 | |
| CVF TOTALS | 3-1-1-1 | $22,860 | |||
| Date | Race | Track | Finish | Earnings | |
| Rigby | |||||
![]() |
2/21/11 | N3L Alw/Opt | AQU | 3rd | $4,700 |
| 3/25/11 | Str. Alw. $50K | AQU | 1st | $25,200 | |
| CVF TOTALS | 2-1-0-1 | $29,900 | |||

