How We’re Doing
| OVERALL RESULTS | Starts | Wins | Seconds | Thirds | Earnings |
| 2013 | 4 | 1 | 1 | 0 | $21,240 |
| Lifetime (1999-2012) | 786 | 95 | 97 | 132 | $3,964,844 |
| Earnings Per Start | 2013: $5,310 | CVF Lifetime: $4,981 | |||
| Percentages | Wins | In The Money | Picking Up A Check* | ||
| 2013 | 25% | 50% | 50% | ||
| Lifetime | 12% | 41% | 67% | ||
| *Includes 4th and 5th place finishes (205 lifetime, 0 in 2013) | |||||
| Note: All earnings include state-bred bonuses where applicable | |||||
| Date | Race | Track | Finish | Earnings | |
| Victoryat Last | |||||
| 11/28/2012 | $30K Clm | AQU | 6th | $ 120 | |
| 1/1/2013 | $15K Clm | AQU | 2nd | $ 6,000 | |
| 1/11/2013 | $12.5K Clm | AQU | 1st | $14,400 | |
| 2/3/13 | NY N1X Alw | AQU | 7th | $ 380 | |
| CVF TOTALS | 4-1-1-0 | $20,900 | |||
p
