<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Partnerships &#124; Race Horse Syndicate &#124; Racehorse Ownership &#124; Thoroughbred</title>
	<atom:link href="http://www.cvfhorseracingpartnership.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvfhorseracingpartnership.com</link>
	<description>Own a share in a winning thoroughbred race horse</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Expecting Cash 3rd at Aqueduct, Claimed</title>
		<link>http://www.cvfhorseracingpartnership.com/2012/02/expecting-cash-3rd-at-aqueduct-claimed/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2012/02/expecting-cash-3rd-at-aqueduct-claimed/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:12:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2012/02/expecting-cash-3rd-at-aqueduct-claimed/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s Expecting Cash finished a solid 3rd in the 7th race at Aqueduct on Wednesday, Feb. 1st. He was claimed out of the race by trainer John Good, so we&#8217;ll be looking for a replacement in the CVF 2011 Saratoga Claiming partnership.
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s Expecting Cash finished a solid 3rd in the 7th race at Aqueduct on Wednesday, Feb. 1st. He was claimed out of the race by trainer John Good, so we&#8217;ll be looking for a replacement in the CVF 2011 Saratoga Claiming partnership.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2012%2F02%2Fexpecting-cash-3rd-at-aqueduct-claimed%2F&amp;linkname=Expecting%20Cash%203rd%20at%20Aqueduct%2C%20Claimed"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2012/02/expecting-cash-3rd-at-aqueduct-claimed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Token Sacrifice wins at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2012/01/token-sacrifice-wins-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2012/01/token-sacrifice-wins-at-aqueduct/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:57:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2012/01/token-sacrifice-wins-at-aqueduct/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s Token Sacrifice, claimed back in October, won today&#8217;s 1st race at Aqueduct. Under steady handling b jockey David Cohen, Token Sacrifice stalked the pace and took command inside the 8th pole.
He was claimed out of the race, so we&#8217;ll be looking for a replacement soon!
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s Token Sacrifice, claimed back in October, won today&#8217;s 1st race at Aqueduct. Under steady handling b jockey David Cohen, Token Sacrifice stalked the pace and took command inside the 8th pole.</p>
<p>He was claimed out of the race, so we&#8217;ll be looking for a replacement soon!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2012%2F01%2Ftoken-sacrifice-wins-at-aqueduct%2F&amp;linkname=Token%20Sacrifice%20wins%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2012/01/token-sacrifice-wins-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Token Sacrifice 2nd at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-2nd-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-2nd-at-aqueduct/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:15:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-2nd-at-aqueduct/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s newest claim, Token Sacrifice, finished 2nd in Aqueduct&#8217;s 4th race on Thursday, missing the win by the narrowest of noses.
Moving up in class off our claim for $15,000 two weeks ago, Token Sacrifice appeared to have won in a thrilling stretch drive, but was nipped on a head bob at the wire.
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s newest claim, Token Sacrifice, finished 2nd in Aqueduct&#8217;s 4th race on Thursday, missing the win by the narrowest of noses.</p>
<p>Moving up in class off our claim for $15,000 two weeks ago, Token Sacrifice appeared to have won in a thrilling stretch drive, but was nipped on a head bob at the wire.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F12%2Ftoken-sacrifice-2nd-at-aqueduct%2F&amp;linkname=Token%20Sacrifice%202nd%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-2nd-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expecting Cash entered in Aqueduct&#8217;s 1st on 12/31</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/12/expecting-cash-entered-in-aqueducts-1st-on-1231/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/12/expecting-cash-entered-in-aqueducts-1st-on-1231/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:12:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/12/expecting-cash-entered-in-aqueducts-1st-on-1231/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s four-year-old Expecting Cash is entered in the 1st race at Aqueduct on Saturday, December 31st. It&#8217;s a $25,000 claimer at a mile, for a purse of $38,000. Cornelio Velazquez rides for CVF trainer Bruce Brown.
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s four-year-old Expecting Cash is entered in the 1st race at Aqueduct on Saturday, December 31st. It&#8217;s a $25,000 claimer at a mile, for a purse of $38,000. Cornelio Velazquez rides for CVF trainer Bruce Brown.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F12%2Fexpecting-cash-entered-in-aqueducts-1st-on-1231%2F&amp;linkname=Expecting%20Cash%20entered%20in%20Aqueduct%26%238217%3Bs%201st%20on%2012%2F31"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/12/expecting-cash-entered-in-aqueducts-1st-on-1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Token Sacrifice Entered Dec. 29 at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-entered-dec-29-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-entered-dec-29-at-aqueduct/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:41:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-entered-dec-29-at-aqueduct/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s newest horse, four-year-old NY-bred gelding Token Sacrifice, makes his debut in our colors on Thursday, December 29, in trhe 4th race at Aqueduct. It&#8217;s a $25,000 non-winners-of-two claimer at six furlongs. Jockey David Cohen has the mount for CVF trainer BRuce Brown.
We claimed Token Sacrifice for $15,000 on December 14th, when he [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s newest horse, four-year-old NY-bred gelding Token Sacrifice, makes his debut in our colors on Thursday, December 29, in trhe 4th race at Aqueduct. It&#8217;s a $25,000 non-winners-of-two claimer at six furlongs. Jockey David Cohen has the mount for CVF trainer BRuce Brown.</p>
<p>We claimed Token Sacrifice for $15,000 on December 14th, when he ran a close second. He &#8217;s owned by the CVF 2010-11 Fall-Winter Claiming Partnership, and replaces that groups original horse, Rigby, who had two wins and a third-place finish in his three starts for CVF</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F12%2Ftoken-sacrifice-entered-dec-29-at-aqueduct%2F&amp;linkname=Token%20Sacrifice%20Entered%20Dec.%2029%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-entered-dec-29-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Stimulus Entered Sunday 12-18 at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/12/fiscal-stimulus-entered-sunday-12-18-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/12/fiscal-stimulus-entered-sunday-12-18-at-aqueduct/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:58:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/12/fiscal-stimulus-entered-sunday-12-18-at-aqueduct/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s Fiscal Stimulus is entered in the 5th race at Aqueduct on Sunday, December 18. It&#8217;s an allowance/optional claimer at 6 furlongs, and Fiscal Stimulus is entered for the $50,000 claim price. Mike Luzzi has the ride for CVF trainer Bruce Brown.
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s Fiscal Stimulus is entered in the 5th race at Aqueduct on Sunday, December 18. It&#8217;s an allowance/optional claimer at 6 furlongs, and Fiscal Stimulus is entered for the $50,000 claim price. Mike Luzzi has the ride for CVF trainer Bruce Brown.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F12%2Ffiscal-stimulus-entered-sunday-12-18-at-aqueduct%2F&amp;linkname=Fiscal%20Stimulus%20Entered%20Sunday%2012-18%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/12/fiscal-stimulus-entered-sunday-12-18-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVF Claims Token Sacrifice at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/12/cvf-claims-token-sacrifice-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/12/cvf-claims-token-sacrifice-at-aqueduct/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:38:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/12/cvf-claims-token-sacrifice-at-aqueduct/</guid>
		<description><![CDATA[Castle Village Farm claimed four-year-old Token Sacrifice, by Gold Token, out of the 7th race at Aqueduct on December 14th. Token Sacrifice finished a close second in that one, missing by a neck after a very wide trip.
Token Sacrifice is the first foal out of NY-bred stakes winner  Mother&#8217;s Sacrifice. So far in 2011, [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm claimed four-year-old Token Sacrifice, by Gold Token, out of the 7th race at Aqueduct on December 14th. Token Sacrifice finished a close second in that one, missing by a neck after a very wide trip.</p>
<p>Token Sacrifice is the first foal out of NY-bred stakes winner  Mother&#8217;s Sacrifice. So far in 2011, he&#8217;s had eight in-the-money finishes from 10 starts.</p>
<p>CVF trainer Bruce Brown will likely point Token Sacrifice to NY-bred allowances on the Aqueduct inner track after the first of the year.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F12%2Fcvf-claims-token-sacrifice-at-aqueduct%2F&amp;linkname=CVF%20Claims%20Token%20Sacrifice%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/12/cvf-claims-token-sacrifice-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Stimulus 5th to Boys at Toscanova at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/11/fiscal-stimulus-5th-to-boys-at-toscanova-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/11/fiscal-stimulus-5th-to-boys-at-toscanova-at-aqueduct/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:57:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1664</guid>
		<description><![CDATA[Castle Village Farm&#8217;s new claim, Fiscal Stimulus, ran into a buzzsaw when facing Grade 1 winner Boys at Toscanova in an Aqueduct allowance on November 11th.  Fiscal Stimulus had a good rail trip, but wasn&#8217;t able to get to the lead after being off a step slow. After running 3rd into deep stretch, he was [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s new claim, Fiscal Stimulus, ran into a buzzsaw when facing Grade 1 winner Boys at Toscanova in an Aqueduct allowance on November 11th.  Fiscal Stimulus had a good rail trip, but wasn&#8217;t able to get to the lead after being off a step slow. After running 3rd into deep stretch, he was just passed by two closers as the horses approached the wire. Boys at Toscanova, last year&#8217;s Hopeful (G1) winner as a two-year-old, was the easy victor.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F11%2Ffiscal-stimulus-5th-to-boys-at-toscanova-at-aqueduct%2F&amp;linkname=Fiscal%20Stimulus%205th%20to%20Boys%20at%20Toscanova%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/11/fiscal-stimulus-5th-to-boys-at-toscanova-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Stimulus makes 1st start for CVF Nov. 11.</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/11/fiscal-stimulus-makes-1st-start-for-cvf-nov-11/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/11/fiscal-stimulus-makes-1st-start-for-cvf-nov-11/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:44:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/11/fiscal-stimulus-makes-1st-start-for-cvf-nov-11/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s newest claim, 4-year-old Fiscal Stimulus, makes his debut in our colors in Aqueduct&#8217;s 3rd race on Friday, November 11th. It&#8217;s a tough N1X allowance/optional $35,000 claimer, headlined by last year&#8217;s two-year-old sensation Boys at Toscanove.  Jose Lezcano rides Fiscal Stimulus for CVF trainer Bruce Brown.
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s newest claim, 4-year-old Fiscal Stimulus, makes his debut in our colors in Aqueduct&#8217;s 3rd race on Friday, November 11th. It&#8217;s a tough N1X allowance/optional $35,000 claimer, headlined by last year&#8217;s two-year-old sensation Boys at Toscanove.  Jose Lezcano rides Fiscal Stimulus for CVF trainer Bruce Brown.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F11%2Ffiscal-stimulus-makes-1st-start-for-cvf-nov-11%2F&amp;linkname=Fiscal%20Stimulus%20makes%201st%20start%20for%20CVF%20Nov.%2011."><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/11/fiscal-stimulus-makes-1st-start-for-cvf-nov-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Just We Trust 2nd at PARX</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/10/in-just-we-trust-2nd-at-parx/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/10/in-just-we-trust-2nd-at-parx/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:34:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/10/in-just-we-trust-2nd-at-parx/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s 4-year-old colt In Just We Trust ran a game second in the 4th race at PARX Racing (formerly Philadelphia Park) on Saturday, October 22.
After sitting just off a fast pace, In Just We Trust moved strongly to take the lead off the turn in the six-furlong race, but was caught by fast-closing [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s 4-year-old colt In Just We Trust ran a game second in the 4th race at PARX Racing (formerly Philadelphia Park) on Saturday, October 22.</p>
<p>After sitting just off a fast pace, In Just We Trust moved strongly to take the lead off the turn in the six-furlong race, but was caught by fast-closing Red Elephant in the shadow of the wire. It was the second in-the-money finish for In Just We Trust in four starts in our colors.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F10%2Fin-just-we-trust-2nd-at-parx%2F&amp;linkname=In%20Just%20We%20Trust%202nd%20at%20PARX"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/10/in-just-we-trust-2nd-at-parx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

