<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Partnerships &#124; Race Horse Syndicate &#124; Racehorse Ownership &#124; Thoroughbred</title>
	<atom:link href="http://www.cvfhorseracingpartnership.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvfhorseracingpartnership.com</link>
	<description>Own a share in a winning thoroughbred race horse</description>
	<lastBuildDate>Wed, 16 May 2012 15:32:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Classic R and B entered Friday May 18 at Belmont</title>
		<link>http://www.cvfhorseracingpartnership.com/2012/05/classic-r-and-b-entered-friday-may-18-at-belmont/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2012/05/classic-r-and-b-entered-friday-may-18-at-belmont/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:32:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2012/05/classic-r-and-b-entered-friday-may-18-at-belmont/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s newest claim, three-year-old Classic R and B, makes his first start in our colors in the 9th race at Belmont on Friday, May 18th. Post time is 5:0 pm.
The race is a mile and a sixteenth on the turf for horses that have never won three races, with a claiming tag of [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s newest claim, three-year-old Classic R and B, makes his first start in our colors in the 9th race at Belmont on Friday, May 18th. Post time is 5:0 pm.</p>
<p>The race is a mile and a sixteenth on the turf for horses that have never won three races, with a claiming tag of $25,000. David Cohen will ride for CVF trainer Bruce Brown.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2012%2F05%2Fclassic-r-and-b-entered-friday-may-18-at-belmont%2F&amp;linkname=Classic%20R%20and%20B%20entered%20Friday%20May%2018%20at%20Belmont"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2012/05/classic-r-and-b-entered-friday-may-18-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Cat Allie entered MTO at Belmont May 10</title>
		<link>http://www.cvfhorseracingpartnership.com/2012/05/tom-cat-allie-entered-mto-at-belmont-may-10/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2012/05/tom-cat-allie-entered-mto-at-belmont-may-10/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:00:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2012/05/tom-cat-allie-entered-mto-at-belmont-may-10/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s new claim, Tom Cat Allie, is entered main-track-only in the 6th race at Belmont on Thursday, May 10. The race is an N1X allowance/optional $35,000 claimer at a mile and a sixteenth on the turf, with a purse of $77,000. Tom Cat Allie is entered for the claim price. With rain today [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s new claim, Tom Cat Allie, is entered main-track-only in the 6th race at Belmont on Thursday, May 10. The race is an N1X allowance/optional $35,000 claimer at a mile and a sixteenth on the turf, with a purse of $77,000. Tom Cat Allie is entered for the claim price. With rain today at Belmont and more forecast for tonight, there&#8217;s a good chance he&#8217;ll get to run. Rosie Napravnik, fresh off her win in the Kentucky Oaks at Churchill Downs, has the mount for Castle Village Farm trainer Bruce Brown.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2012%2F05%2Ftom-cat-allie-entered-mto-at-belmont-may-10%2F&amp;linkname=Tom%20Cat%20Allie%20entered%20MTO%20at%20Belmont%20May%2010"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2012/05/tom-cat-allie-entered-mto-at-belmont-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVF Claims Classic R and B at Belmont</title>
		<link>http://www.cvfhorseracingpartnership.com/2012/04/cvf-claims-classic-and-b-at-belmont/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2012/04/cvf-claims-classic-and-b-at-belmont/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:43:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2012/04/cvf-claims-classic-and-b-at-belmont/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s 2011 Saratoga Claiminmg Patnership claimed three-year-old Classic R and B from the 5th race at Belmont Saturday, April 2th. Classic R and B, a son of turf star Sky Classic, replaces Expecting Cash, who was claimed away at Aqueduct on February 1st this year.
Look for Classic R and B to be racing [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s 2011 Saratoga Claiminmg Patnership claimed three-year-old Classic R and B from the 5th race at Belmont Saturday, April 2th. Classic R and B, a son of turf star Sky Classic, replaces Expecting Cash, who was claimed away at Aqueduct on February 1st this year.</p>
<p>Look for Classic R and B to be racing soon at Belmont, probably going a mile or more on the turf.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2012%2F04%2Fcvf-claims-classic-and-b-at-belmont%2F&amp;linkname=CVF%20Claims%20Classic%20R%20and%20B%20at%20Belmont"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2012/04/cvf-claims-classic-and-b-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Village Farm Claims Tom Cat Allie at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2012/03/castle-village-farm-claims-tom-cat-allie-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2012/03/castle-village-farm-claims-tom-cat-allie-at-aqueduct/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:34:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2012/03/castle-village-farm-claims-tom-cat-allie-at-aqueduct/</guid>
		<description><![CDATA[After losing out on five &#8220;shakes&#8221; in a row, Castle Village Farm&#8217;s 2010-11 Fall-Winter Claiming Partnership finally succeeded on March 29, claiming 4-year-old gelding Tom Cat Allie out of the 5th race at Aqueduct. Tom Cat Allie, who finished a fast-closing 3rd in that race, is a Kentucky-bred son of Albert the Great out of [...]]]></description>
			<content:encoded><![CDATA[<p>After losing out on five &#8220;shakes&#8221; in a row, Castle Village Farm&#8217;s 2010-11 Fall-Winter Claiming Partnership finally succeeded on March 29, claiming 4-year-old gelding Tom Cat Allie out of the 5th race at Aqueduct. Tom Cat Allie, who finished a fast-closing 3rd in that race, is a Kentucky-bred son of Albert the Great out of the Fly So Free mare Sunbeam Music. With his 3rd-place finish today, his lifetime record is three wins, two seconds and four thirds from 13 starts.</p>
<p>Tom Cat Allie will take up residence in CVF trainer Bruce Brown&#8217;s barn at Belmont. We expect to see him stretching out to a mile or more under Bruce&#8217;s tutelage.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2012%2F03%2Fcastle-village-farm-claims-tom-cat-allie-at-aqueduct%2F&amp;linkname=Castle%20Village%20Farm%20Claims%20Tom%20Cat%20Allie%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2012/03/castle-village-farm-claims-tom-cat-allie-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expecting Cash 3rd at Aqueduct, Claimed</title>
		<link>http://www.cvfhorseracingpartnership.com/2012/02/expecting-cash-3rd-at-aqueduct-claimed/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2012/02/expecting-cash-3rd-at-aqueduct-claimed/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:12:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2012/02/expecting-cash-3rd-at-aqueduct-claimed/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s Expecting Cash finished a solid 3rd in the 7th race at Aqueduct on Wednesday, Feb. 1st. He was claimed out of the race by trainer John Good, so we&#8217;ll be looking for a replacement in the CVF 2011 Saratoga Claiming partnership.
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s Expecting Cash finished a solid 3rd in the 7th race at Aqueduct on Wednesday, Feb. 1st. He was claimed out of the race by trainer John Good, so we&#8217;ll be looking for a replacement in the CVF 2011 Saratoga Claiming partnership.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2012%2F02%2Fexpecting-cash-3rd-at-aqueduct-claimed%2F&amp;linkname=Expecting%20Cash%203rd%20at%20Aqueduct%2C%20Claimed"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2012/02/expecting-cash-3rd-at-aqueduct-claimed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Token Sacrifice wins at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2012/01/token-sacrifice-wins-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2012/01/token-sacrifice-wins-at-aqueduct/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:57:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2012/01/token-sacrifice-wins-at-aqueduct/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s Token Sacrifice, claimed back in October, won today&#8217;s 1st race at Aqueduct. Under steady handling b jockey David Cohen, Token Sacrifice stalked the pace and took command inside the 8th pole.
He was claimed out of the race, so we&#8217;ll be looking for a replacement soon!
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s Token Sacrifice, claimed back in October, won today&#8217;s 1st race at Aqueduct. Under steady handling b jockey David Cohen, Token Sacrifice stalked the pace and took command inside the 8th pole.</p>
<p>He was claimed out of the race, so we&#8217;ll be looking for a replacement soon!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2012%2F01%2Ftoken-sacrifice-wins-at-aqueduct%2F&amp;linkname=Token%20Sacrifice%20wins%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2012/01/token-sacrifice-wins-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Token Sacrifice 2nd at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-2nd-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-2nd-at-aqueduct/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:15:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-2nd-at-aqueduct/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s newest claim, Token Sacrifice, finished 2nd in Aqueduct&#8217;s 4th race on Thursday, missing the win by the narrowest of noses.
Moving up in class off our claim for $15,000 two weeks ago, Token Sacrifice appeared to have won in a thrilling stretch drive, but was nipped on a head bob at the wire.
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s newest claim, Token Sacrifice, finished 2nd in Aqueduct&#8217;s 4th race on Thursday, missing the win by the narrowest of noses.</p>
<p>Moving up in class off our claim for $15,000 two weeks ago, Token Sacrifice appeared to have won in a thrilling stretch drive, but was nipped on a head bob at the wire.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F12%2Ftoken-sacrifice-2nd-at-aqueduct%2F&amp;linkname=Token%20Sacrifice%202nd%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-2nd-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expecting Cash entered in Aqueduct&#8217;s 1st on 12/31</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/12/expecting-cash-entered-in-aqueducts-1st-on-1231/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/12/expecting-cash-entered-in-aqueducts-1st-on-1231/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:12:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/12/expecting-cash-entered-in-aqueducts-1st-on-1231/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s four-year-old Expecting Cash is entered in the 1st race at Aqueduct on Saturday, December 31st. It&#8217;s a $25,000 claimer at a mile, for a purse of $38,000. Cornelio Velazquez rides for CVF trainer Bruce Brown.
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s four-year-old Expecting Cash is entered in the 1st race at Aqueduct on Saturday, December 31st. It&#8217;s a $25,000 claimer at a mile, for a purse of $38,000. Cornelio Velazquez rides for CVF trainer Bruce Brown.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F12%2Fexpecting-cash-entered-in-aqueducts-1st-on-1231%2F&amp;linkname=Expecting%20Cash%20entered%20in%20Aqueduct%26%238217%3Bs%201st%20on%2012%2F31"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/12/expecting-cash-entered-in-aqueducts-1st-on-1231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Token Sacrifice Entered Dec. 29 at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-entered-dec-29-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-entered-dec-29-at-aqueduct/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:41:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-entered-dec-29-at-aqueduct/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s newest horse, four-year-old NY-bred gelding Token Sacrifice, makes his debut in our colors on Thursday, December 29, in trhe 4th race at Aqueduct. It&#8217;s a $25,000 non-winners-of-two claimer at six furlongs. Jockey David Cohen has the mount for CVF trainer BRuce Brown.
We claimed Token Sacrifice for $15,000 on December 14th, when he [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s newest horse, four-year-old NY-bred gelding Token Sacrifice, makes his debut in our colors on Thursday, December 29, in trhe 4th race at Aqueduct. It&#8217;s a $25,000 non-winners-of-two claimer at six furlongs. Jockey David Cohen has the mount for CVF trainer BRuce Brown.</p>
<p>We claimed Token Sacrifice for $15,000 on December 14th, when he ran a close second. He &#8217;s owned by the CVF 2010-11 Fall-Winter Claiming Partnership, and replaces that groups original horse, Rigby, who had two wins and a third-place finish in his three starts for CVF</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F12%2Ftoken-sacrifice-entered-dec-29-at-aqueduct%2F&amp;linkname=Token%20Sacrifice%20Entered%20Dec.%2029%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/12/token-sacrifice-entered-dec-29-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Stimulus Entered Sunday 12-18 at Aqueduct</title>
		<link>http://www.cvfhorseracingpartnership.com/2011/12/fiscal-stimulus-entered-sunday-12-18-at-aqueduct/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2011/12/fiscal-stimulus-entered-sunday-12-18-at-aqueduct/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:58:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/2011/12/fiscal-stimulus-entered-sunday-12-18-at-aqueduct/</guid>
		<description><![CDATA[Castle Village Farm&#8217;s Fiscal Stimulus is entered in the 5th race at Aqueduct on Sunday, December 18. It&#8217;s an allowance/optional claimer at 6 furlongs, and Fiscal Stimulus is entered for the $50,000 claim price. Mike Luzzi has the ride for CVF trainer Bruce Brown.
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s Fiscal Stimulus is entered in the 5th race at Aqueduct on Sunday, December 18. It&#8217;s an allowance/optional claimer at 6 furlongs, and Fiscal Stimulus is entered for the $50,000 claim price. Mike Luzzi has the ride for CVF trainer Bruce Brown.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2011%2F12%2Ffiscal-stimulus-entered-sunday-12-18-at-aqueduct%2F&amp;linkname=Fiscal%20Stimulus%20Entered%20Sunday%2012-18%20at%20Aqueduct"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2011/12/fiscal-stimulus-entered-sunday-12-18-at-aqueduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

