<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Partnerships &#124; Race Horse Syndicate &#124; Racehorse Ownership &#124; Thoroughbred</title>
	<atom:link href="http://www.cvfhorseracingpartnership.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cvfhorseracingpartnership.com</link>
	<description>Own a share in a winning thoroughbred race horse</description>
	<lastBuildDate>Sat, 26 Jun 2010 23:00:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Talking Blues Back in Training at Belmont</title>
		<link>http://www.cvfhorseracingpartnership.com/2010/06/talking-blues-back-in-training-at-belmont/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2010/06/talking-blues-back-in-training-at-belmont/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:00:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1178</guid>
		<description><![CDATA[Castle Village Farm&#8217;s four-year-old gelding Talking Blues returned to the race track last week from a well-deserved vacation. Trainer Bruce Brown reports that Talking Blues is in excellent shape for a horse coming back from the farm, and that he hopes to have our horse ready to race sometime in the second half of the [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s four-year-old gelding Talking Blues returned to the race track last week from a well-deserved vacation. Trainer Bruce Brown reports that Talking Blues is in excellent shape for a horse coming back from the farm, and that he hopes to have our horse ready to race sometime in the second half of the Saratoga meet.</p>
<p>Talking Blues, a gray New York-bred by Silver Music that we purchased as a yearling at Saratoga, won his maiden on New Year&#8217;s day this year.  After one more race, he started showing some signs of tiredness; he&#8217;d been at the race track for well over a year with no time off. So we sent him out to Dave and James Rintoul&#8217;s farm on eastern Long Island, where he enjoyed some well-deserved R&amp;R. We&#8217;re delighted to have him back in training.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2010%2F06%2Ftalking-blues-back-in-training-at-belmont%2F&amp;linkname=Talking%20Blues%20Back%20in%20Training%20at%20Belmont"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2010/06/talking-blues-back-in-training-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Village Farm has solid stats at Belmont Meet</title>
		<link>http://www.cvfhorseracingpartnership.com/2010/06/castle-village-farm-has-solid-stats-at-belmont-meet/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2010/06/castle-village-farm-has-solid-stats-at-belmont-meet/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:14:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1175</guid>
		<description><![CDATA[At roughly the half-way point in the Belmont meet, here are some very satisfying facts about our horses:
So far at Belmont, Castle Village Farm has a win and two seconds from just 4 starts. That&#8217;s a 25% win percentage, and 75% in the money. Our average earnings per start are $7,237.
Those numbers are better than [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3333ff;"><span style="color: #000099;"><span style="color: #000000;">At roughly the half-way point in the Belmont meet, here are some very satisfying facts about our horses:</span></span></span></p>
<p><span style="color: #3333ff;"><span style="color: #000099;"><span style="color: #3333ff;"><span style="color: #000099;"><span style="color: #000000;">So far at Belmont, Castle Village Farm has a win and two seconds from just 4 starts. That&#8217;s a 25% win percentage, and 75% in the money. Our average earnings per start are $7,237.</span></span></span></span></span></p>
<p><span style="color: #000099;"><span style="color: #3333ff;"><span style="color: #000099;"><span style="color: #000000;">Those numbers are better than ANY of the moderately-priced partnerships that have run at this Belmont meet, and comparable to some of the expensive partnerships, such as Dogwood and West Point. For example, at this meet, Dogwood is 1-1-0 from 7 starts (14% wins, 29% ITM), with average earnings of $6,838; and West Point is 2-1-2 from 9 starts (22% wins, 55% ITM), with average earnings of $7,747.</span></span></span></span></p>
<p><span style="color: #000099;"><span style="color: #000000;"><span style="color: #000000;">Other high-end partnerships like Centennial, Team Valor and Sovereign have better earnings per start than we do, but, remember, their horses cost 10 times or more what ours cost, and their minimum buy-in is $25,000 or more. And their win and in-the-money percentages are generally worse than ours.</span></span></span></p>
<p><span style="color: #000099;"><span style="color: #000000;"><span style="color: #3333ff;"><span style="color: #000099;"><span style="color: #000000;">Compared to the partnerships in our price range, we&#8217;re way better.  Karakorum is 0-1-2 from 24 starts! (0% wins, 12.5% ITM), with pathetic per-start earnings of $1,001. Pont Street is 0-0-1 from 5 starts (0% wins, 20% ITM), average earnings of $2,439. Parting Glass is 0-2-2 from 5 starts (0% wins, 80% ITM), average earnings of $4,310. Funky Munky is 0-1-1 from 3 starts (0% wins, 67% ITM), earnings of $6,400 per start, which is inflated because one of those starts was a last-place finish in a stakes race.</span></span></span></span></span></p>
<p><span style="color: #000099;"><span style="color: #000000;"><span style="color: #3333ff;"><span style="color: #000099;"><span style="color: #3333ff;"><span style="color: #000099;"><span style="color: #000000;">For all partnerships that have started at least one horse at the meet, the figures are 11-13-19 from 111 starts (10% wins, 39% ITM), with average earnings per start of $6,362. So we&#8217;re better than average on every measure.</span></span></span></span></span></span></span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2010%2F06%2Fcastle-village-farm-has-solid-stats-at-belmont-meet%2F&amp;linkname=Castle%20Village%20Farm%20has%20solid%20stats%20at%20Belmont%20Meet"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2010/06/castle-village-farm-has-solid-stats-at-belmont-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Village Farm Launches Saratoga Claiming Partnership</title>
		<link>http://www.cvfhorseracingpartnership.com/2010/06/castle-village-farm-launches-saratoga-claiming-partnership/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2010/06/castle-village-farm-launches-saratoga-claiming-partnership/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:09:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1173</guid>
		<description><![CDATA[On the heels of its success with its first claiming partnership of the year &#8212; $25,000 claim Good Law had a win and a second in two starts for Castle Village Farm before he was claimed away on June 4th &#8212; CVF has launched a new claiming group. The Castle Village Farm 2010 Saratoga Claiming [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of its success with its first claiming partnership of the year &#8212; $25,000 claim Good Law had a win and a second in two starts for Castle Village Farm before he was claimed away on June 4th &#8212; CVF has launched a new claiming group. The Castle Village Farm 2010 Saratoga Claiming Partnership will be looking for a horse at the upcoming Saratoga meet. We&#8217;re hoping to claim at the $25,000 or higher level and to have the kind of success that we&#8217;ve had with so many other claims, from our very first,Flippy Diane, through No Bad Habits, Fighting Speedy, Diligent gambler, Southern Missile and more.</p>
<p>All the details are available right here, on the New Partnership Opportunities page.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2010%2F06%2Fcastle-village-farm-launches-saratoga-claiming-partnership%2F&amp;linkname=Castle%20Village%20Farm%20Launches%20Saratoga%20Claiming%20Partnership"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2010/06/castle-village-farm-launches-saratoga-claiming-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Law 2nd at Belmont</title>
		<link>http://www.cvfhorseracingpartnership.com/2010/06/good-law-2nd-in-belmont-allowance/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2010/06/good-law-2nd-in-belmont-allowance/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:13:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1168</guid>
		<description><![CDATA[Castle Village Farm&#8217;s five-year-old gelding Good Law finished a strong second in the 8th race at Belmont o n Friday, June 4th.  Good Law, ridden by David Cohen, was pinched back at the start, but tracked the early leaders, then split horses on the turn to move up and finish a clear second in good [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s five-year-old gelding Good Law finished a strong second in the 8th race at Belmont o n Friday, June 4th.  Good Law, ridden by David Cohen, was pinched back at the start, but tracked the early leaders, then split horses on the turn to move up and finish a clear second in good time for the mile. The race gave Good Law a stellar record of one win and one second in two starts in Castle Village Farm colors, with total earnings of $25,000.</p>
<p>The race was a New York-bred N2X allowance/optional claimer, and Good Law, entered for the claiming price of $25,000, was claimed back by trainer Tom Bush, from whom we took him back in April. We wish Tom well with Good Law, and we&#8217;ll be looking for Good Law&#8217;s successor in our 2010 claiming partnership when racing resumes at Belmont on Wednesday.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2010%2F06%2Fgood-law-2nd-in-belmont-allowance%2F&amp;linkname=Good%20Law%202nd%20at%20Belmont"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2010/06/good-law-2nd-in-belmont-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Law Races June 4 at Belmont</title>
		<link>http://www.cvfhorseracingpartnership.com/2010/06/good-law-races-june-4-at-belmont/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2010/06/good-law-races-june-4-at-belmont/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:30:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1164</guid>
		<description><![CDATA[Castle Village Farm&#8217;s five-year-old gelding Good Law, fresh off a victory in his first race in our colors on May 5th, runs back at Belmont on Friday, June 4.  He&#8217;s in the 8th race, a one-mile New York-bred allowance/optional claimer. David Cohen, who was aboard for the last win, rides back.
Good Law should be one [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s five-year-old gelding Good Law, fresh off a victory in his first race in our colors on May 5th, runs back at Belmont on Friday, June 4.  He&#8217;s in the 8th race, a one-mile New York-bred allowance/optional claimer. David Cohen, who was aboard for the last win, rides back.</p>
<p>Good Law should be one of the favorites.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2010%2F06%2Fgood-law-races-june-4-at-belmont%2F&amp;linkname=Good%20Law%20Races%20June%204%20at%20Belmont"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2010/06/good-law-races-june-4-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strings and Arrows Second at Belmont</title>
		<link>http://www.cvfhorseracingpartnership.com/2010/05/strings-and-arrows-second-at-belmont/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2010/05/strings-and-arrows-second-at-belmont/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:30:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1159</guid>
		<description><![CDATA[Castle Village Farm&#8217;s four-year-old Bowman&#8217;s band colt, Strings and Arrows, ran a strong second in the 6th race at Belmont on May 23rd. Jockey David Cohen, riding for trainer and part-owner Leah Gyarmati, positioned Strings and Arrows just off the early pace, then fought hard through the stretch to hold second in the NY-bred maiden [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s four-year-old Bowman&#8217;s band colt, Strings and Arrows, ran a strong second in the 6th race at Belmont on May 23rd. Jockey David Cohen, riding for trainer and part-owner Leah Gyarmati, positioned Strings and Arrows just off the early pace, then fought hard through the stretch to hold second in the NY-bred maiden claiming sprint. Definitely Strings and Arrows&#8217; best race thus far.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2010%2F05%2Fstrings-and-arrows-second-at-belmont%2F&amp;linkname=Strings%20and%20Arrows%20Second%20at%20Belmont"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2010/05/strings-and-arrows-second-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagavond Retired</title>
		<link>http://www.cvfhorseracingpartnership.com/2010/05/bagavond-retired/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2010/05/bagavond-retired/#comments</comments>
		<pubDate>Sun, 16 May 2010 23:22:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1138</guid>
		<description><![CDATA[Castle Village Farm&#8217;s gallant seven-year-old gelding Bagavond has been retired. Bagavond, who won a race for us in each of the past four years, had been pointed at one more turf season this summer, but his ankles just weren&#8217;t standing up to the strain of training, after all the wear and tear of racing, and [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s gallant seven-year-old gelding Bagavond has been retired. Bagavond, who won a race for us in each of the past four years, had been pointed at one more turf season this summer, but his ankles just weren&#8217;t standing up to the strain of training, after all the wear and tear of racing, and so we decided to retire him.  He retires with a record of four wins, three seconds and two thirds from 27 lifetime starts, earnings of more than $154,000, and the appreciation and love of his owners.  Thanks to Bill Turner for keeping Bagavond running as long as our horse was able to compete.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2010%2F05%2Fbagavond-retired%2F&amp;linkname=Bagavond%20Retired"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2010/05/bagavond-retired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Law Wins!</title>
		<link>http://www.cvfhorseracingpartnership.com/2010/05/good-law-wins/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2010/05/good-law-wins/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:33:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1124</guid>
		<description><![CDATA[Castle Village Farm&#8217;s newest horse, five-year-old gelding Good Law, prevailed in a long stretch drive to win Wednesday&#8217;s 3rd race, a starter allowance,  at Belmont by a head.  Good Law, under jockey David Cohen, sat well back off a torrid pace early, then closed well in the stretch and survived some bumping to win.
We&#8217;d claimed [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s newest horse, five-year-old gelding Good Law, prevailed in a long stretch drive to win Wednesday&#8217;s 3rd race, a starter allowance,  at Belmont by a head.  Good Law, under jockey David Cohen, sat well back off a torrid pace early, then closed well in the stretch and survived some bumping to win.</p>
<p>We&#8217;d claimed Good Law on April 7th, and Bruce Brown did a superb job of getting him in shape for the race.  Congratulations to all involved.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2010%2F05%2Fgood-law-wins%2F&amp;linkname=Good%20Law%20Wins%21"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2010/05/good-law-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Law Racing May 5th at Belmont</title>
		<link>http://www.cvfhorseracingpartnership.com/2010/05/good-law-racing-may-5th-at-belmont/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2010/05/good-law-racing-may-5th-at-belmont/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:31:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1122</guid>
		<description><![CDATA[Castle Village Farm&#8217;s new claim, five-year-old Good Law, races Wednesday, May 5th, in the 3rd race at Belmont.  It&#8217;s a starter allowance for horses that have run for a claiming price of $10,000 or less since 2008.  David Cohen will ride for trainer Bruce Brown.
]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s new claim, five-year-old Good Law, races Wednesday, May 5th, in the 3rd race at Belmont.  It&#8217;s a starter allowance for horses that have run for a claiming price of $10,000 or less since 2008.  David Cohen will ride for trainer Bruce Brown.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2010%2F05%2Fgood-law-racing-may-5th-at-belmont%2F&amp;linkname=Good%20Law%20Racing%20May%205th%20at%20Belmont"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2010/05/good-law-racing-may-5th-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagavond has first breeze of the season</title>
		<link>http://www.cvfhorseracingpartnership.com/2010/04/bagavond-has-first-breeze-of-the-season/</link>
		<comments>http://www.cvfhorseracingpartnership.com/2010/04/bagavond-has-first-breeze-of-the-season/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:49:02 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CVF News]]></category>

		<guid isPermaLink="false">http://www.cvfhorseracingpartnership.com/?p=1086</guid>
		<description><![CDATA[Castle Village Farm&#8217;s seven-year-old warrior, Bagavond, had hist first breeze of the year this morning, working a relaxed half-mile in 49.66 seconds on the Belmont training track. Bagavond, who&#8217;s won for us in each of the past four years, had the winter off, down at Diana McClure&#8217;s Carousel Farm in Virginia. We&#8217;ll be pointing him [...]]]></description>
			<content:encoded><![CDATA[<p>Castle Village Farm&#8217;s seven-year-old warrior, Bagavond, had hist first breeze of the year this morning, working a relaxed half-mile in 49.66 seconds on the Belmont training track. Bagavond, who&#8217;s won for us in each of the past four years, had the winter off, down at Diana McClure&#8217;s Carousel Farm in Virginia. We&#8217;ll be pointing him toward a turf sprint at Belmont sometime in the second half of May.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.cvfhorseracingpartnership.com%2F2010%2F04%2Fbagavond-has-first-breeze-of-the-season%2F&amp;linkname=Bagavond%20has%20first%20breeze%20of%20the%20season"><img src="http://www.cvfhorseracingpartnership.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.cvfhorseracingpartnership.com/2010/04/bagavond-has-first-breeze-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
